|
Written by Alan Fahrner
|
|
Sunday, 20 January 2008 |
|
Page 4 of 4 Of course, being able to do those activities and programs relies on the backbone of the church—volunteers. Everyone will have to decide for themselves—but it appears that there is plenty of interest in some areas (e.g. providing food or being a greeter), but not a significant desire to help in more difficult or time-demanding needs:| Worship? | | Answer | Count | Percentage | | Lay Readers | 3 | 14.29% | | Children's Lesson during Sunday worship | 0 | 0.00% | | Usher | 6 | 28.57% | | Greeter | 10 | 47.62% |
| Sunday School? | | Answer | Count | Percentage | | Teacher | 1 | 4.76% | | Assistant Teacher | 1 | 4.76% | | Nursery Attendant | 1 | 4.76% |
| The Branches? | | Answer | Count | Percentage | | Prepare Casserole Meals | 2 | 9.52% | | Serve/Clean-Up Duty | 3 | 14.29% | | Assist with Skits or Music | 1 | 4.76% |
| After church hospitality? | | Answer | Count | Percentage | | Bake Goodies | 9 | 42.86% | | Set-Up & Serve | 4 | 19.05% | | Clean-Up | 6 | 28.57% | | Provide Food for Occasional Events | 7 | 33.33% |
| Help maintain church property? | | Answer | Count | Percentage | | Yard Work | 2 | 9.52% | | Flower Beds | 1 | 4.76% | | Special Cleaning Days | 4 | 19.05% |
| Revival Shop? | | Answer | Count | Percentage | | Tag Clothes | 3 | 14.29% | | Staff the Open Hours | 3 | 14.29% | | Help Marguerite with Maintenance | 4 | 19.05% |
Perhaps it is this last portion of the survey that we should spend the most time contemplating and praying about. It could be that those who responded to the survey are, on average, individuals who either have the least time to help out or have physical limitations that make it impossible—but ultimately nothing gets done in a small church like ours without the active involvement of many parishioners. May we all listen to God’s Spirit as we consider what He is calling each of us to do for First Presbyterian Church.
|
|
Last Updated ( Sunday, 20 January 2008 )
|